145 funds
(p.a.): per annum. Source: Eastspring Investments (Singapore) Limited. Returns are based in share class currency and computed on bid-bid basis with net income reinvested, if any. Offer-bid is inclusive of sales charge which is subject to changes. Since inception returns for periods less than a year are not annualised. The benchmark for the hedged share classes, if any, is also calculated on a hedged basis. Calendar year returns are based on the share class performance for the year, and if the share class was incepted during a particular year, the returns shown relate to the performance of the share class since its inception to the end of that calendar year. Wef July 2018, the monthly fund and benchmark returns calculated are aligned to the last NAV date of the fund for the month. Past performance information presented is not indicative of future performance.
Offer-Bid as at 30 Sep 2024 unless otherwise indicated.
Fund name | 1 mth | 1 yr | 3 yrs | 5 yrs | 10 yrs | Since inception | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LU0127657111 | Eastspring Investments - Pan European Fund - A | -3.3% | 20.9% | 5.7% | 9.5% | 6.5% | 5.0% | Equity | USD | Europe | LU0127657111 | Grow capital| |
LU0127658192 | Eastspring Investments - Global Technology Fund - A | -2.8% | 37.0% | 7.1% | 16.3% | 14.6% | 10.6% | Equity | USD | Global | LU0127658192 | Grow capital| |
LU0135627338 | Eastspring Investments - Greater China Equity Fund - C | 15.0% | 21.8% | -9.3% | -0.3% | 2.6% | 6.1% | Equity | USD | LU0135627338 | Achieve total return| | |
LU0149982760 | Eastspring Investments - US High Investment Grade Bond Fund - A | -1.5% | 8.9% | -3.8% | -1.2% | 0.8% | 1.9% | Bond | USD | LU0149982760 | Enhance income| | |
LU0149983578 | Eastspring Investments - US High Investment Grade Bond Fund - C | 1.6% | 12.9% | -2.1% | 0.2% | 2.0% | 3.5% | Bond | USD | LU0149983578 | Achieve total return|Enhance income| | |
LU0149983909 | Eastspring Investments - US Investment Grade Bond Fund - A | -1.5% | 10.1% | -2.3% | 0.3% | 1.9% | 3.4% | Bond | USD | US | LU0149983909 | Enhance income| |
LU0149984386 | Eastspring Investments - US Investment Grade Bond Fund - C | 1.6% | 14.1% | -0.7% | 1.7% | 3.1% | 3.4% | Bond | USD | LU0149984386 | Enhance income| | |
LU0149984543 | Eastspring Investments - US High Yield Bond Fund - A | -1.9% | 10.5% | 0.6% | 2.2% | 2.5% | 3.6% | Bond | USD | US | LU0149984543 | Enhance income| |
LU0149984626 | Eastspring Investments - US High Yield Bond Fund - C | 1.2% | 14.8% | 2.4% | 3.7% | 3.7% | 5.5% | Bond | USD | LU0149984626 | Achieve total return|Enhance income| | |
LU0154355936 | Eastspring Investments - Asian Bond Fund - A | -1.8% | 11.4% | -4.4% | -2.1% | 0.7% | 3.0% | Bond | USD | Asia | LU0154355936 | Enhance income| |
LU0154356231 | Eastspring Investments - Asian Bond Fund - C | 1.3% | 15.6% | -2.8% | -0.7% | 1.9% | 2.4% | Bond | USD | Asia | LU0154356231 | Enhance income| |
LU0163747925 | Eastspring Investments - Asian Equity Fund - A | 3.2% | 18.5% | 0.9% | 4.8% | 2.5% | 4.1% | Equity | USD | Asia | LU0163747925 | Grow capital| |
LU0170899867 | Eastspring Investments - World Value Equity Fund - A | -3.6% | 19.6% | 4.6% | 8.4% | 5.3% | 5.4% | Equity | USD | LU0170899867 | Grow capital| | |
LU0211977185 | Eastspring Investments - Greater China Equity Fund - A | 9.2% | 14.6% | -11.8% | -2.4% | 0.9% | 4.0% | Equity | USD | China | LU0211977185 | Grow capital| |
LU0228367735 | Eastspring Investments - Asian Equity Fund - AS | 1.5% | 11.4% | -1.0% | 3.2% | 2.5% | 2.7% | Equity | SGD | Asia | LU0228367735 | Grow capital| |
LU0228367909 | Eastspring Investments - US High Investment Grade Bond Fund - AS | -3.1% | 2.3% | -5.7% | -2.7% | 0.9% | 1.6% | Bond | SGD | LU0228367909 | Enhance income| | |
LU0228368030 | Eastspring Investments - US Investment Grade Bond Fund - AS | -3.1% | 3.5% | -4.2% | -1.2% | 1.9% | 3.7% | Bond | SGD | US | LU0228368030 | Enhance income| |
LU0228368113 | Eastspring Investments - Asian Bond Fund - AS | -3.4% | 4.7% | -6.2% | -3.5% | 0.7% | 1.7% | Bond | SGD | Asia | LU0228368113 | Enhance income| |
LU0304598229 | Eastspring Investments - Asian Bond Fund - ADQ | -1.7% | 11.4% | -4.4% | -2.1% | 0.7% | 2.5% | Bond | USD | Asia | LU0304598229 | Enhance income| |
LU0307460401 | Eastspring Investments - India Equity Fund - A | -3.3% | 24.0% | 6.0% | 11.8% | 6.4% | 4.7% | Equity | USD | India | LU0307460401 | Grow capital| |
LU0307460666 | Eastspring Investments - China Equity Fund - A | 16.2% | 4.8% | -17.1% | -8.0% | -2.4% | -0.4% | Equity | USD | China | LU0307460666 | Grow capital| |
LU0307460823 | Eastspring Investments - Indonesia Equity Fund - A | -2.0% | -7.3% | 0.9% | -2.3% | -2.4% | 1.9% | Equity | USD | Indonesia | LU0307460823 | Grow capital| |
LU0307461391 | Eastspring Investments - Philippines Equity Fund - A | 0.4% | 10.8% | -2.6% | -3.8% | -3.3% | 2.1% | Equity | USD | Philippines | LU0307461391 | Grow capital| |
LU0315178854 | Eastspring Investments - Asian Equity Income Fund - A | 0.6% | 20.6% | -0.7% | 2.0% | 1.4% | 2.0% | Equity | USD | Asia | LU0315178854 | Achieve total return| |
LU0315179316 | Eastspring Investments - Asian Dynamic Fund - A | 3.9% | 17.7% | 2.5% | 6.9% | 2.4% | 1.3% | Equity | USD | Asia | LU0315179316 | Grow capital| |
LU0315179829 | Eastspring Investments - Asian Local Bond Fund - A | 1.7% | 11.9% | 0.5% | 0.7% | 1.4% | 2.4% | Bond | USD | Asia | LU0315179829 | Enhance income| |
LU0326392247 | Eastspring Investments - US Corporate Bond Fund - A | -1.5% | 9.2% | -2.9% | 0.0% | 1.6% | 2.5% | Bond | USD | US | LU0326392247 | Enhance income| |
LU0329411259 | Eastspring Investments - Vietnam Equity Fund - C | 2.4% | 10.8% | - | - | - | 11.2% | Equity | USD | LU0329411259 | Grow capital| | |
LU0354059684 | Eastspring Investments - Global Market Navigator Fund - A | -3.1% | 17.7% | -0.7% | 3.2% | 2.8% | 2.7% | Multi asset | USD | Global | LU0354059684 | Provide diversification| |
LU0354059841 | Eastspring Investments - Japan Smaller Companies Fund - A | -3.6% | 12.7% | 4.1% | 7.1% | 5.7% | 7.8% | Equity | USD | Japan | LU0354059841 | Grow capital| |
LU0428352776 | Eastspring Investments - Asian Bond Fund - ADM | -1.8% | 11.4% | -4.4% | -2.1% | 0.7% | 2.9% | Bond | USD | LU0428352776 | Enhance income| | |
LU0428352859 | Eastspring Investments - Asian Local Bond Fund - ADM | 1.7% | 11.9% | 0.5% | 0.7% | 1.4% | 2.7% | Bond | USD | Asia | LU0428352859 | Enhance income| |
LU0560541111 | Eastspring Investments - Japan Dynamic Fund - A | -3.6% | 4.3% | 3.9% | 8.0% | 6.2% | 5.8% | Equity | USD | Japan | LU0560541111 | Grow capital| |
LU0588545490 | Eastspring Investments - Asian Equity Income Fund - AS | -1.0% | 13.4% | -2.6% | 0.5% | 1.5% | 2.0% | Equity | SGD | Asia | LU0588545490 | Achieve total return| |
LU0588545730 | Eastspring Investments - Asian Equity Income Fund - ADM | 0.6% | 20.7% | -0.7% | 2.0% | 1.4% | 2.0% | Equity | USD | Asia | LU0588545730 | Achieve total return| |
LU0588545904 | Eastspring Investments - Asian Equity Income Fund - ASDM | -1.0% | 13.4% | -2.6% | 0.5% | 1.5% | 2.0% | Equity | SGD | Asia | LU0588545904 | Achieve total return| |
LU0588546209 | Eastspring Investments - China Equity Fund - AS | 14.3% | -1.5% | -18.6% | -9.3% | -2.3% | -2.2% | Equity | SGD | China | LU0588546209 | Grow capital| |
LU0588546548 | Eastspring Investments - Indonesia Equity Fund - AS | -3.6% | -12.8% | -1.0% | -3.8% | -2.3% | -1.5% | Equity | SGD | Indonesia | LU0588546548 | Grow capital| |
LU0588546894 | Eastspring Investments - US Corporate Bond Fund - ADM | -1.5% | 9.2% | -2.8% | 0.0% | 1.6% | 2.5% | Bond | USD | US | LU0588546894 | Enhance income| |
LU0588547272 | Eastspring Investments - Asian Local Bond Fund - AS | 0.0% | 5.2% | -1.5% | -0.8% | 1.4% | 1.7% | Bond | SGD | Asia | LU0588547272 | Enhance income| |
LU0640798160 | Eastspring Investments - Global Emerging Markets Dynamic Fund - A | 0.5% | 10.3% | 2.4% | 5.9% | 3.0% | 2.6% | Equity | USD | Emerging | LU0640798160 | Grow capital| |
LU0640798913 | Eastspring Investments - Global Emerging Markets Bond Fund - A | -1.2% | 14.4% | -2.2% | -0.6% | 1.6% | 2.1% | Bond | USD | Emerging | LU0640798913 | Enhance income| |
LU0756522248 | Eastspring Investments - Asian High Yield Bond Fund - ASDM | -2.9% | 10.9% | -12.6% | -8.8% | -1.7% | 0.1% | Bond | SGD | Asia | LU0756522248 | Enhance income| |
LU0756522594 | Eastspring Investments - Asian High Yield Bond Fund - ASDM (hedged) | -1.5% | 15.7% | -11.9% | -8.1% | -2.3% | -0.6% | Bond | SGD | Asia | LU0756522594 | Enhance income| |
LU0756523055 | Eastspring Investments - Asian High Yield Bond Fund - ADM | -1.3% | 17.9% | -10.9% | -7.4% | -1.7% | -0.1% | Bond | USD | Asia | LU0756523055 | Enhance income| |
LU0779799211 | Eastspring Investments - India Equity Fund - C | 1.8% | 31.9% | - | - | - | 20.1% | Equity | USD | LU0779799211 | Achieve total return| | |
LU0795475572 | Eastspring Investments - Asian Bond Fund - AADM (hedged) | -1.8% | 10.0% | -5.5% | -2.9% | 0.6% | 1.7% | Bond | AUD | Asia | LU0795475572 | Enhance income| |
LU0795475655 | Eastspring Investments - Asian High Yield Bond Fund - AADM (hedged) | -1.4% | 16.5% | -11.9% | -8.3% | -1.9% | 0.1% | Bond | AUD | Asia | LU0795475655 | Enhance income| |
LU0795475739 | Eastspring Investments - Asian Local Bond Fund - AADM (hedged) | 1.5% | 10.4% | -0.8% | -0.3% | 1.0% | 1.5% | Bond | AUD | Asia | LU0795475739 | Enhance income| |
LU0795475903 | Eastspring Investments - US Corporate Bond Fund - AADM (hedged) | -1.6% | 7.7% | -4.0% | -1.0% | 1.5% | 2.1% | Bond | AUD | Asia | LU0795475903 | Enhance income| |
LU0795476034 | Eastspring Investments - US Corporate Bond Fund - ASDM (hedged) | -1.7% | 7.0% | -4.0% | -0.9% | 1.1% | 1.3% | Bond | SGD | US | LU0795476034 | Enhance income| |
LU0795476117 | Eastspring Investments - US High Yield Bond Fund - AADM (hedged) | -1.9% | 9.2% | -0.6% | 1.2% | 2.2% | 3.6% | Bond | AUD | US | LU0795476117 | Enhance income| |
LU0795476380 | Eastspring Investments - US Investment Grade Bond Fund - AADM (hedged) | -1.6% | 8.5% | -3.5% | -0.7% | 1.8% | 2.6% | Bond | AUD | Asia | LU0795476380 | Enhance income| |
LU0795476463 | Eastspring Investments - Asian Equity Income Fund - AADM (hedged) | 0.5% | 18.3% | -2.8% | -0.1% | 0.3% | 2.2% | Equity | AUD | Asia | LU0795476463 | Achieve total return| |
LU0801099465 | Eastspring Investments - Asian High Yield Bond Fund - A | -1.3% | 17.9% | -10.9% | -7.4% | -1.7% | -0.3% | Bond | USD | Asia | LU0801099465 | Enhance income| |
LU0801100578 | Eastspring Investments - Asian High Yield Bond Fund - C | 1.8% | 22.4% | -9.4% | -6.2% | -0.7% | 0.7% | Bond | USD | LU0801100578 | Enhance income| | |
LU0801101469 | Eastspring Investments - Asian Local Bond Fund - C | 4.9% | 16.1% | 2.2% | 2.2% | 2.6% | 2.5% | Bond | USD | LU0801101469 | Enhance income| | |
LU0801102517 | Eastspring Investments - Asian Dynamic Fund - C | 9.5% | 24.9% | - | - | - | 7.3% | Equity | USD | LU0801102517 | Grow capital| | |
LU0801102608 | Eastspring Investments - Asian Equity Income Fund - C | 6.0% | 28.1% | 1.9% | 3.9% | 2.8% | 3.9% | Equity | USD | LU0801102608 | Enhance income|Grow capital| | |
LU0801102863 | Eastspring Investments - Japan Dynamic Fund - C | 1.5% | 10.8% | 6.6% | 10.0% | 7.6% | 9.3% | Equity | USD | LU0801102863 | Grow capital| | |
LU0806289350 | Eastspring Investments - US Corporate Bond Fund - C | 1.6% | 13.2% | -1.2% | 1.3% | 2.8% | 2.8% | Bond | USD | LU0806289350 | Enhance income| | |
LU0811022101 | Eastspring Investments - Asian Bond Fund - AGDM (hedged) | -1.8% | 10.9% | -5.0% | -2.1% | 0.2% | 0.7% | Bond | GBP | LU0811022101 | Enhance income| | |
LU0811022283 | Eastspring Investments - Asian Bond Fund - AHDM | -2.2% | 10.4% | -4.5% | -2.2% | 0.7% | 1.1% | Bond | HKD | LU0811022283 | Enhance income| | |
LU0811022366 | Eastspring Investments - Asian Bond Fund - ANDM (hedged) | -1.8% | 11.0% | -4.6% | -2.3% | 1.1% | 1.9% | Bond | NZD | Asia | LU0811022366 | Enhance income| |
LU0817827503 | Eastspring Investments - Asian High Yield Bond Fund - ANDM (hedged) | -1.3% | 17.7% | -11.0% | -7.7% | -1.3% | 0.1% | Bond | NZD | Asia | LU0817827503 | Enhance income| |
LU0845998672 | Eastspring Investments - Global Emerging Markets Bond Fund - ADM | -1.2% | 14.4% | -2.2% | -0.6% | 1.6% | 1.2% | Bond | USD | LU0845998672 | Achieve total return| | |
LU0865486749 | Eastspring Investments - Asian Equity Income Fund - AS (hedged) | 0.4% | 18.1% | -2.2% | 0.7% | 0.5% | 0.7% | Equity | SGD | Asia | LU0865486749 | Achieve total return| |
LU0865490691 | Eastspring Investments - Japan Dynamic Fund - R | -3.6% | 5.1% | 4.6% | 8.8% | 6.9% | 9.0% | Equity | USD | LU0865490691 | Grow capital| | |
LU0865491319 | Eastspring Investments - Japan Smaller Companies Fund - CJ | -0.1% | 14.7% | 16.0% | 15.6% | 10.2% | 15.2% | Equity | JPY | LU0865491319 | Grow capital| | |
LU0911025525 | Eastspring Investments - Global Market Navigator Fund - ASDMC1 (hedged) | -3.3% | 15.2% | -2.1% | 2.1% | 2.1% | 2.6% | Multi asset | SGD | Global | LU0911025525 | Provide diversification| |
LU0965088593 | Eastspring Investments - Japan Dynamic Fund - A (hedged) | -4.9% | 4.8% | 16.4% | 16.5% | 10.4% | 11.0% | Equity | USD | Japan | LU0965088593 | Grow capital| |
LU0965088676 | Eastspring Investments - Japan Dynamic Fund - AS (hedged) | -5.1% | 3.0% | 15.2% | 15.5% | 9.9% | 10.5% | Equity | SGD | Japan | LU0965088676 | Grow capital| |
LU0965088759 | Eastspring Investments - Philippines Equity Fund - AS | -1.3% | 4.1% | -4.5% | -5.2% | -3.2% | -1.3% | Equity | SGD | Philippines | LU0965088759 | Grow capital| |
LU1019494514 | Eastspring Investments - Japan Dynamic Fund - AS | -5.2% | -1.9% | 1.9% | 6.4% | 6.2% | 5.8% | Equity | SGD | Japan | LU1019494514 | Grow capital| |
LU1115378108 | Eastspring Investments - Global Emerging Markets Dynamic Fund - AS | -1.1% | 3.7% | 0.5% | 4.3% | 3.0% | 3.0% | Equity | SGD | Emerging | LU1115378108 | Grow capital| |
LU1118698981 | Eastspring Investments - Japan Dynamic Fund - AJ | -5.2% | 0.1% | 12.8% | 14.2% | - | 8.9% | Equity | JPY | Japan | LU1118698981 | Grow capital| |
LU1118711834 | Eastspring Investments - Japan Dynamic Fund - AE (hedged) | -5.1% | 3.3% | 14.2% | 14.5% | - | 8.6% | Equity | EUR | LU1118711834 | Grow capital| | |
LU1127229638 | Eastspring Investments - Japan Dynamic Fund - CE | 0.7% | 4.9% | 7.9% | 9.5% | - | 9.0% | Equity | EUR | LU1127229638 | Grow capital| | |
LU1127229711 | Eastspring Investments - Japan Dynamic Fund - CE (hedged) | 0.0% | 9.7% | 17.2% | 16.6% | - | 10.0% | Equity | EUR | LU1127229711 | Grow capital| | |
LU1127229802 | Eastspring Investments - Japan Dynamic Fund - RE | -4.4% | -0.5% | 5.9% | 8.3% | - | 8.4% | Equity | EUR | LU1127229802 | Grow capital| | |
LU1127229984 | Eastspring Investments - Japan Dynamic Fund - RE (hedged) | -5.0% | 4.0% | 15.1% | 15.4% | - | 9.4% | Equity | EUR | LU1127229984 | Grow capital| | |
LU1156285774 | Eastspring Investments - Japan Dynamic Fund - RG (hedged) | -4.9% | 5.0% | 16.5% | 16.3% | - | 9.7% | Equity | GBP | LU1156285774 | Grow capital| | |
LU1156285857 | Eastspring Investments - Japan Dynamic Fund - R (hedged) | -4.9% | 5.6% | 17.3% | 17.4% | - | 10.9% | Equity | USD | LU1156285857 | Grow capital| | |
LU1172898931 | Eastspring Investments - Japan Dynamic Fund - CDY | 1.5% | 10.7% | 6.6% | 10.0% | - | 8.0% | Equity | USD | LU1172898931 | Grow capital| | |
LU1191118543 | Eastspring Investments - Japan Dynamic Fund - C (hedged) | 0.1% | 11.4% | 19.4% | 18.6% | - | 10.5% | Equity | USD | LU1191118543 | Grow capital| | |
LU1244146103 | Eastspring Investments - Asian Bond Fund - AS (hedged) | -1.9% | 9.2% | -5.5% | -2.8% | - | -0.1% | Bond | SGD | Asia | LU1244146103 | Enhance income| |
LU1245841918 | Eastspring Investments - Japan Dynamic Fund - RG | -5.3% | -4.1% | 4.9% | 7.0% | - | 7.5% | Equity | GBP | LU1245841918 | Grow capital| | |
LU1245842130 | Eastspring Investments - Asian Bond Fund - ASDM | -3.4% | 4.7% | -6.3% | -3.5% | - | 0.0% | Bond | SGD | Asia | LU1245842130 | Enhance income| |
LU1259264288 | Eastspring Investments - Japan Dynamic Fund - CG | -0.3% | 1.1% | 6.8% | 8.2% | - | 8.5% | Equity | GBP | LU1259264288 | Grow capital| | |
LU1259265251 | Eastspring Investments - Asian Bond Fund - ASDM (hedged) | -1.9% | 9.2% | -5.5% | -2.9% | - | -0.1% | Bond | SGD | Asia | LU1259265251 | Enhance income| |
LU1259265335 | Eastspring Investments - Japan Dynamic Fund - CJ | -0.1% | 6.3% | 15.7% | 16.3% | - | 8.4% | Equity | JPY | LU1259265335 | Grow capital| | |
LU1291407556 | Eastspring Investments - Japan Dynamic Fund - RJ | -5.1% | 0.8% | 13.6% | 15.1% | - | 9.3% | Equity | JPY | LU1291407556 | Grow capital| | |
LU1430594728 | Eastspring Investments - Global Low Volatility Equity Fund - AS | -5.6% | 9.1% | 0.9% | 2.9% | - | 5.7% | Equity | SGD | Global | LU1430594728 | Manage volatility| |
LU1430595022 | Eastspring Investments - Global Multi Asset Income Plus Growth Fund - ADM | -2.8% | 11.6% | -2.5% | 1.4% | - | 2.8% | Multi asset | USD | Global | LU1430595022 | Provide diversification| |
LU1497733557 | Eastspring Investments - Asian Low Volatility Equity Fund - ADM | -1.9% | 23.7% | 6.7% | 5.8% | - | 4.8% | Equity | USD | Asia | LU1497733557 | Manage volatility| |
LU1497733631 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM | -3.5% | 16.3% | 4.7% | 4.3% | - | 3.9% | Equity | SGD | Asia | LU1497733631 | Manage volatility| |
LU1497734951 | Eastspring Investments - Asian Low Volatility Equity Fund - ASDM (hedged) | -2.1% | 21.2% | 5.3% | 4.7% | - | 3.7% | Equity | SGD | Asia | LU1497734951 | Manage volatility| |
LU1522347837 | Eastspring Investments - Asian Low Volatility Equity Fund - A | -1.9% | 23.7% | 6.7% | 5.8% | - | 5.7% | Equity | USD | Asia | LU1522347837 | Manage volatility| |
LU1558648348 | Eastspring Investments - Asian Low Volatility Equity Fund - C | 3.3% | 31.1% | 9.3% | 7.7% | - | 7.0% | Equity | USD | LU1558648348 | Manage volatility| | |
LU1558648421 | Eastspring Investments - Global Emerging Markets Dynamic Fund - C | 5.9% | 17.1% | 5.2% | 8.0% | - | 6.9% | Equity | USD | LU1558648421 | Grow capital| | |
LU1558648777 | Eastspring Investments - Japan Smaller Companies Fund - C | 1.5% | 19.5% | 6.9% | 9.3% | - | 6.1% | Equity | USD | LU1558648777 | Grow capital| | |
LU1585245621 | Eastspring Investments - Global Low Volatility Equity Fund - A | -4.0% | 16.0% | 2.8% | 4.4% | - | 6.0% | Equity | USD | Global | LU1585245621 | Manage volatility| |
LU1634259391 | Eastspring Investments - Asian Low Volatility Equity Fund - AS | -3.5% | 16.3% | 4.7% | 4.3% | - | 3.5% | Equity | SGD | Asia | LU1634259391 | Manage volatility| |
LU1634259557 | Eastspring Investments - Asian Low Volatility Equity Fund - AS (hedged) | -2.1% | 21.2% | 5.3% | 4.7% | - | 3.4% | Equity | SGD | Asia | LU1634259557 | Manage volatility| |
LU1804176565 | Eastspring Investments - Global Dynamic Growth Equity Fund - A | -3.1% | 24.9% | 1.8% | 9.9% | - | 9.7% | Equity | USD | LU1804176565 | Grow capital| | |
LU1857766460 | Eastspring Investments - Asian Investment Grade Bond Fund - A | -1.8% | 9.6% | -2.4% | -0.5% | - | 1.4% | Bond | USD | LU1857766460 | Enhance income| | |
LU1969619763 | Eastspring Investments - China A Shares Growth Fund - A | 15.4% | 0.2% | -16.9% | -0.8% | - | -0.6% | Equity | USD | LU1969619763 | Grow capital| | |
LU1981816686 | Eastspring Investments - Asian Multi Factor Equity Fund - A | 1.8% | 18.1% | -2.5% | 5.1% | - | 3.1% | Equity | USD | LU1981816686 | Achieve total return| | |
LU1987066393 | Eastspring Investments - Asian Bond Fund - CDM | 1.3% | 15.5% | -2.8% | -0.8% | - | 0.0% | Bond | USD | LU1987066393 | Enhance income| | |
LU2068974737 | Eastspring Investments - Asia ESG Bond Fund - A | -1.4% | 8.6% | -0.2% | - | - | 1.1% | Bond | USD | LU2068974737 | Enhance income| | |
LU2068974810 | Eastspring Investments - Asia ESG Bond Fund - C | 1.7% | 12.1% | 0.5% | - | - | 1.7% | Bond | USD | LU2068974810 | Enhance income| | |
LU2127497613 | Eastspring Investments - Global Dynamic Growth Equity Fund - C | 2.1% | 32.7% | 4.6% | - | - | 16.0% | Equity | USD | LU2127497613 | Grow capital| | |
LU2224640131 | Eastspring Investments - China A Shares Growth Fund - C | 21.4% | 6.4% | -14.6% | - | - | -8.3% | Equity | USD | LU2224640131 | Grow capital| | |
LU2254195311 | Eastspring Investments - China Bond Fund - A | -1.7% | 8.6% | 0.8% | - | - | 2.4% | Bond | USD | LU2254195311 | Enhance income| | |
LU2265009873 | Eastspring Investments - Global Dynamic Growth Equity Fund - AS (hedged) | -3.3% | 22.4% | 0.2% | - | - | 3.2% | Equity | SGD | LU2265009873 | Grow capital| | |
LU2324821094 | Eastspring Investments - Asian High Yield Bond Fund - AS (hedged) | -1.5% | 15.7% | -11.9% | - | - | -12.8% | Bond | SGD | LU2324821094 | Enhance income| | |
LU2328871848 | Eastspring Investments - China A Shares Growth Fund - AS | 13.5% | -6.1% | -18.4% | - | - | -16.1% | Equity | SGD | LU2328871848 | Grow capital| | |
LU2347918182 | Eastspring Investments - Asia ESG Bond Fund - AS (hedged) | -1.6% | 6.5% | -1.3% | - | - | -1.5% | Bond | SGD | LU2347918182 | Enhance income| | |
LU2347918265 | Eastspring Investments - Asia ESG Bond Fund - ADM | -1.4% | 8.6% | 0.0% | - | - | -0.3% | Bond | USD | LU2347918265 | Enhance income| | |
LU2347918349 | Eastspring Investments - Asia ESG Bond Fund - ASDM (hedged) | -1.6% | 6.5% | -1.3% | - | - | -1.5% | Bond | SGD | LU2347918349 | Enhance income| | |
LU2357792931 | Eastspring Investments - China Bond Fund - R | -1.7% | 8.6% | 0.9% | - | - | 1.4% | Bond | USD | LU2357792931 | Enhance income| | |
LU2357793079 | Eastspring Investments - China Bond Fund - ADM | -1.7% | 8.6% | 0.8% | - | - | 1.4% | Bond | USD | LU2357793079 | Enhance income| | |
LU2357793152 | Eastspring Investments - Asia ESG Bond Fund - R | -1.4% | 9.4% | 0.4% | - | - | 0.1% | Bond | USD | LU2357793152 | Enhance income| | |
LU2476978452 | Eastspring Investments - China Bond Fund - ASDM (hedged) | -1.9% | 6.1% | - | - | - | -0.1% | Bond | SGD | LU2476978452 | Enhance income| | |
LU2542757864 | Eastspring Investments - Vietnam Equity Fund - A | -2.8% | 4.0% | - | - | - | 9.6% | Equity | USD | LU2542757864 | Grow capital| | |
LU2569857134 | Eastspring Investments - Global Low Volatility Equity Fund - C | 1.1% | 22.9% | - | - | - | 12.1% | Equity | USD | LU2569857134 | Manage volatility| | |
LU2709693050 | Eastspring Investments - Global Emerging Markets Bond Fund - C | 1.9% | - | - | - | - | 16.2% | Bond | USD | LU2709693050 | Achieve total return| | |
LU2795388979 | Eastspring Investments - Vietnam Equity Fund - AS (hedged) | -2.1% | - | - | - | - | 1.3% | Equity | SGD | LU2795388979 | Grow capital| | |
LU2797341570 | Eastspring Investments - Japan Smaller Companies Fund - A (hedged) | -4.9% | - | - | - | - | -12.1% | Equity | USD | LU2797341570 | Grow capital| | |
LU2797341653 | Eastspring Investments - Japan Smaller Companies Fund - AJ | -5.2% | - | - | - | - | -15.4% | Equity | JPY | LU2797341653 | Grow capital| | |
LU2820454515 | Eastspring Investments - Japan Dynamic Fund - AJDM | -8.5% | - | - | - | - | -7.8% | Equity | JPY | LU2820454515 | Grow capital|Funds in focus| | |
SG9999002786 | Eastspring Investments Unit Trusts - Pan European Fund | -5.0% | 13.5% | 3.6% | 7.8% | 6.5% | 3.2% | Equity | SGD | Europe | SG9999002786 | Grow capital| |
SG9999002794 | Eastspring Investments Unit Trusts - Global Technology Fund | -4.4% | 29.2% | 5.4% | 15.2% | 15.4% | 5.2% | Equity | SGD | Global | SG9999002794 | Grow capital| |
SG9999002810 | Eastspring Investments Unit Trusts - Asian Balanced Fund | -2.1% | 8.0% | -3.7% | -0.6% | 1.4% | 3.7% | Multi asset | SGD | US | SG9999002810 | Provide diversification| |
SG9999002828 | Eastspring Investments Unit Trusts - Dragon Peacock Fund - A | 7.0% | 13.7% | -2.1% | 5.0% | 6.4% | 7.7% | Equity | SGD | China | SG9999002828 | Grow capital| |
SG9999002851 | Eastspring Investments Funds - Monthly Income Plan - A | -4.7% | 2.5% | -6.6% | -3.4% | -0.1% | 2.6% | Multi asset | SGD | US | SG9999002851 | Enhance income| |
SG9999002968 | Eastspring Investments Funds - Monthly Income Plan - M | -4.8% | 2.5% | -6.6% | -3.4% | -0.1% | 2.6% | Multi asset | SGD | SG9999002968 | Enhance income| | |
SG9999003511 | Eastspring SGD Cash Fund - A | 0.2% | 3.5% | 2.6% | 1.7% | 1.3% | 1.0% | Others | SGD | SG9999003511 | Provide liquidity| | |
SG9999007454 | Eastspring Investments Unit Trusts - Singapore Select Bond Fund Class - A | -1.4% | 7.5% | -0.1% | 1.2% | 2.7% | 3.0% | Bond | SGD | SG9999007454 | Enhance income| | |
SG9999007462 | Eastspring Investments Unit Trusts - Singapore Select Bond Fund Class - AD | -1.4% | 7.6% | -0.1% | 1.2% | 2.7% | 2.5% | Bond | SGD | SG9999007462 | Enhance income| | |
SG9999008742 | Eastspring Investments Unit Trusts - Singapore ASEAN Equity Fund | -1.1% | 7.4% | 3.6% | 1.2% | 1.0% | 2.2% | Equity | SGD | SG9999008742 | Grow capital| | |
SG9999010763 | Eastspring Investments Funds - Monthly Income Plan - M (RMB hedged) | -4.8% | -0.6% | -7.4% | -2.8% | 0.9% | 1.8% | Multi asset | CNH | US | SG9999010763 | Enhance income| |
SG9999017107 | Eastspring Investments Unit Trusts - Singapore Select Bond Fund - Class I | 1.7% | 11.1% | 1.0% | 1.9% | - | 2.8% | Bond | SGD | SG9999017107 | Enhance income| | |
SGXZ60733854 | Eastspring Investments Funds - Monthly Income Plan - S (SGD) | -4.7% | 2.5% | -6.5% | -3.4% | - | -3.4% | Multi asset | SGD | US | SGXZ60733854 | Enhance income| |
SGXZ87526794 | Eastspring Investments Unit Trusts - Dragon Peacock Fund Class - ID | 12.6% | 20.7% | 0.3% | 6.9% | - | 6.7% | Equity | SGD | SGXZ87526794 | Grow capital| |
