37 funds
Fund name | Declaration date/ Ex-date |
Gross dist (RM) |
Net dist (RM) |
Nett distribution yield |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | 2023/12/15 | 0.0324 | 0.0324 | 4.85% | Grow capital | No | No | No | No | False | No | MYR | Aggressive | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | 2023/12/15 | 0.0335 | 0.0335 | 4.83% | Grow capital | No | No | No | Yes | False | No | MYR | Moderately aggressive | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | 2023/12/15 | 0.0414 | 0.0414 | 4.31% | Asset allocation | No | No | Yes | Yes | False | No | MYR | Moderate | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 2023/12/15 | 0.0251 | 0.0251 | 3.76% | Generate income | No | No | Yes | No | False | No | MYR | Conservative | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | 2024/03/15 | 0.0292 | 0.0292 | 4.62% | Grow capital | Yes | No | No | Yes | False | No | MYR | Aggressive | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 2024/03/15 | 0.0276 | 0.0276 | 3.69% | Asset allocation | Yes | No | Yes | Yes | False | No | MYR | Moderate | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 2024/10/15 | 0.0005 | 0.0004 | 0.07% | Provide liquidity | No | No | Yes | No | False | No | MYR | Conservative | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | 2024/06/18 | 0.0432 | 0.0432 | 4.07% | Asset allocation | No | No | No | Yes | False | No | MYR | Moderately aggressive | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | 2024/09/18 | 0.0408 | 0.0408 | 4.16% | Asset allocation | Yes | No | No | Yes | False | No | MYR | Moderately aggressive | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | 2024/06/18 | 0.0382 | 0.0382 | 4.52% | Enhance income | No | Yes | Yes | Yes | False | No | MYR | Moderate | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | 2023/03/17 | 0.0211 | 0.0211 | 3.16% | Grow capital | No | No | No | No | False | No | MYR | Aggressive | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 2024/06/18 | 0.0330 | 0.0330 | 4.10% | Asset allocation | No | Yes | Yes | No | False | No | MYR | Moderately aggressive | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 2024/10/15 | 0.0005 | 0.0004 | 0.07% | Provide liquidity | Yes | No | Yes | No | False | No | MYR | Conservative | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | - | - | - | 0.00% | Grow capital | No | Yes | No | No | False | No | MYR | Aggressive | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 2023/06/15 | 0.0199 | 0.0199 | 4.24% | Grow capital | Yes | No | No | No | False | No | MYR | Aggressive | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | 2023/12/15 | 0.0461 | 0.0461 | 4.80% | Grow capital | No | No | No | Yes | False | No | MYR | Aggressive | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 2023/12/15 | 0.0240 | 0.0240 | 4.46% | Grow capital | No | No | No | No | False | No | MYR | Moderately aggressive | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | 2021/06/24 | 0.0250 | 0.0250 | 4.98% | Generate income | No | No | Yes | No | False | No | MYR | Moderate | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | 2020/12/22 | 0.0112 | 0.0112 | 2.04% | Generate income | Yes | No | No | No | False | No | MYR | Aggressive | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | 2023/09/15 | 0.0235 | 0.0235 | 4.49% | Enhance income | Yes | No | Yes | No | False | No | MYR | Moderately aggressive | Equity (Shariah) | E066 | Malaysia |
E069 | Eastspring Investments Target Income Fund 9 | 2021/07/27 | 0.0255 | 0.0255 | 2.47% | Generate income | No | No | Yes | No | False | No | MYR | Moderate | Bond (close-ended) | E069 | Global |
E070 | Eastspring Investments Wholesale Sukuk Fund | 2022/12/09 | 0.0086 | 0.0086 | 0.86% | Provide liquidity | Yes | No | Yes | No | False | Yes | MYR | Conservative | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | 2024/06/18 | 0.0118 | 0.0118 | 1.98% | Asset allocation | No | Yes | Yes | No | False | No | MYR | Moderately aggressive | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 2021/12/10 | 0.0102 | 0.0102 | 1.08% | Generate income | No | No | Yes | No | False | No | MYR | Moderate | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | 2024/10/15 | 0.0083 | 0.0083 | 1.52% | Grow capital | No | No | Yes | No | False | No | MYR | Moderately aggressive | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund | 2022/09/29 | 0.0040 | 0.0040 | 0.40% | Provide liquidity | Yes | No | Yes | No | False | Yes | MYR | Conservative | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund | 2024/09/25 | 0.0104 | 0.0104 | 1.00% | No | No | Yes | No | False | Yes | MYR | Conservative | Fixed income | E079 | Malaysia | |
E08R | Eastspring Investments Cash Management Fund - Class R | 2024/10/15 | 0.0005 | 0.0005 | 0.09% | Provide liquidity | No | No | Yes | Yes | False | No | MYR | Conservative | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 2024/09/17 | 0.0006 | 0.0006 | 0.11% | Provide liquidity | Yes | No | Yes | Yes | False | No | MYR | Conservative | Islamic money market | E26R | Malaysia |
E59A | Eastspring Investments Asian High Yield Bond MY Fund - AUD Hedged Class | 2022/03/30 | 0.0034 | 0.0034 | 1.07% | Generate income | No | No | No | No | False | Yes | AUD | Moderate | Wholesale (Feeder Fund) | E59A | Asia ex-Japan |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - MYR Hedged Class | 2022/03/30 | 0.0035 | 0.0035 | 1.08% | Generate income | No | No | Yes | No | False | Yes | MYR | Moderate | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E59U | Eastspring Investments Asian High Yield Bond MY Fund - USD Hedged Class | 2022/09/30 | 0.0025 | 0.0025 | 1.07% | Generate income | No | No | Yes | No | False | Yes | USD | Moderate | Wholesale (Feeder Fund) | E59U | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - MYR Hedged Class
Wholesale Fund |
- | - | - | 0.00% | Grow capital | No | No | No | No | False | Yes | MYR | Aggressive | Wholesale (Feeder Fund) | E60M | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | - | - | - | 0.00% | Grow capital | Yes | No | Yes | No | False | No | MYR | Aggressive | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | - | - | - | 0.00% | Grow capital | No | No | Yes | No | False | No | MYR | Moderately aggressive | Fund-of-Funds (Equity) | E77M | Global |
E78M | Eastspring Investments Global Impact Fund | - | - | - | 0.00% | Grow capital | No | No | Yes | No | False | Yes | MYR | Aggressive | Wholesale (Feeder Fund) | E78M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | - | - | - | 0.00% | No | No | Yes | No | False | No | MYR | Aggressive | Feeder fund (equity) | E80M |