37 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | -5.75% | -8.30% | -3.25% | 0.27% | 24.50% | -11.11% | 1059.10% | Moderate | 10.16% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | 0.35% | -5.51% | 0.92% | 6.43% | 47.42% | -6.46% | 560.12% | Moderate | 9.95% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | 0.49% | -3.00% | 0.97% | 7.46% | 32.31% | -3.81% | 490.89% | Low | 6.50% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.35% | 1.29% | 3.94% | 11.37% | 11.44% | 0.66% | 172.70% | Very Low | 2.44% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | -0.67% | -2.24% | 5.84% | 9.28% | 31.71% | -8.04% | 556.27% | Moderate | 9.64% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.34% | -0.71% | 2.33% | 5.17% | 18.32% | -1.29% | 199.68% | Very Low | 2.74% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.26% | 1.70% | 3.46% | 9.74% | 14.12% | 0.54% | 87.46% | Very Low | 0.18% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | 0.48% | -4.83% | -0.39% | 5.58% | 39.52% | -5.33% | 273.12% | Low | 8.77% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | -1.03% | -2.16% | 3.59% | 8.07% | 28.05% | -7.46% | 306.84% | Low | 8.17% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | 0.43% | -4.94% | 2.78% | 14.35% | 29.89% | -5.85% | 346.11% | Low | 8.08% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | 2.38% | 0.04% | 1.77% | -3.87% | 1.28% | 0.74% | 82.05% | High | 14.33% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 2.05% | 4.38% | 5.73% | 9.84% | 21.66% | 1.24% | 189.38% | Low | 5.66% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.27% | 1.78% | 3.57% | 10.13% | 14.76% | 0.58% | 68.66% | Very Low | 0.19% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | -2.29% | 0.75% | 0.51% | -1.97% | 14.20% | 0.41% | 66.85% | Moderate | 11.95% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 6.92% | 21.06% | 7.84% | -16.52% | -5.73% | 7.67% | 97.22% | Very High | 21.09% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | -1.06% | -3.75% | 6.08% | 16.49% | 37.67% | -4.69% | 184.03% | Low | 8.17% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 2.40% | 0.12% | 2.11% | -1.76% | 24.34% | 0.98% | 56.54% | High | 15.36% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | 1.73% | -2.71% | 6.62% | -6.59% | -12.71% | 1.40% | 3.19% | Moderate | 11.95% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | -2.65% | -1.39% | 7.71% | 16.75% | 21.90% | -9.69% | 19.87% | Moderate | 10.82% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | -0.75% | -1.90% | 6.18% | 11.14% | 31.86% | -7.62% | 35.00% | Low | 8.79% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E070 | Eastspring Investments Wholesale Sukuk Fund
Wholesale Fund |
0.25% | 0.45% | 0.45% | 4.77% | - | 0.45% | 6.89% | Very High | 53.40% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | -1.26% | 0.89% | -1.08% | 9.22% | - | -1.05% | 17.59% | Low | 6.62% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 0.35% | 1.23% | 1.99% | -0.53% | - | 0.58% | -8.89% | Low | 4.96% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | -0.58% | -5.00% | 2.31% | 9.47% | - | -6.03% | 8.40% | Low | 7.80% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund
Wholesale Fund |
- | - | - | 9.69% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund
Wholesale Fund |
0.36% | 1.78% | 3.86% | - | - | 0.70% | 11.55% | - | - | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.26% | 1.72% | 3.46% | 9.72% | 14.12% | 0.56% | 87.46% | Very Low | 0.18% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.27% | 1.76% | 3.55% | 10.14% | 14.75% | 0.58% | 68.64% | Very Low | 0.19% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class
Wholesale Fund |
2.31% | 1.57% | 5.81% | -18.90% | -40.08% | 1.90% | -24.68% | High | 15.17% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
0.59% | 5.94% | 9.81% | 66.57% | 135.50% | 1.16% | 125.14% | Moderate | 10.56% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
- | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | 7.86% | 17.97% | 6.58% | -31.57% | - | 4.10% | -35.54% | Very High | 20.13% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | -2.80% | 1.11% | 7.57% | 11.22% | - | 0.49% | 3.46% | High | 14.52% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E78M | Eastspring Investments Global Impact Fund
Wholesale Fund |
-3.50% | 0.36% | -1.17% | - | - | 1.50% | 6.86% | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E78M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | 6.63% | 8.91% | - | - | - | 2.40% | 9.30% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M | ||
E82M | Eastspring Investments Asian Low Volatility Equity MY Fund | - | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (equity) | E82M |