37 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | -0.39% | 1.56% | 8.10% | 0.55% | 34.70% | 7.37% | 1159.02% | Moderate | 9.83% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | -1.05% | 3.59% | 15.26% | 12.23% | 46.89% | 13.47% | 591.27% | Moderate | 10.43% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | -0.47% | 2.15% | 10.15% | 11.09% | 33.23% | 8.66% | 506.35% | Low | 6.62% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.35% | 2.40% | 5.63% | 10.81% | 14.01% | 3.92% | 170.17% | Very Low | 2.56% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | 1.12% | 7.70% | 17.29% | 5.80% | 28.86% | 16.09% | 578.83% | Moderate | 9.30% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.50% | 2.74% | 6.11% | 3.80% | 20.05% | 5.19% | 203.34% | Very Low | 2.87% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.28% | 1.73% | 3.54% | 9.00% | 14.02% | 2.64% | 84.85% | Very Low | 0.22% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | -0.76% | 1.54% | 12.14% | 9.27% | 40.79% | 10.71% | 289.07% | Moderate | 9.24% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | 0.58% | 4.79% | 13.32% | 3.26% | 24.97% | 11.70% | 318.21% | Low | 8.07% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | -0.64% | 5.38% | 17.61% | 20.66% | 28.98% | 15.03% | 366.29% | Low | 8.07% | MYR | Moderate | Enhance income | No | Yes | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | 1.83% | 0.66% | 7.68% | -6.96% | 3.16% | 5.29% | 85.29% | High | 14.44% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 3.75% | 4.21% | 6.85% | 6.01% | 23.07% | 6.75% | 187.65% | Low | 5.62% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.29% | 1.78% | 3.57% | 9.32% | 14.68% | 2.68% | 66.19% | Very Low | 0.23% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | -0.17% | -3.09% | 7.32% | -12.00% | 14.64% | 2.45% | 65.33% | High | 12.08% | MYR | Aggressive | Grow capital | No | Yes | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 11.36% | -1.81% | 3.08% | -31.83% | -5.33% | 2.33% | 81.44% | Very High | 20.76% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | -0.70% | 7.95% | 17.29% | 20.71% | 36.20% | 14.42% | 193.02% | Low | 8.42% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | 1.39% | 1.41% | 5.35% | -4.52% | 32.24% | 3.62% | 58.53% | High | 15.42% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | -2.93% | 4.39% | 22.85% | -12.88% | -9.89% | 15.73% | 2.96% | Moderate | 12.07% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | 1.56% | 5.96% | 18.99% | 14.53% | 21.31% | 17.99% | 23.47% | Moderate | 10.63% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | 1.86% | 7.42% | 17.90% | 13.29% | 33.73% | 16.72% | 40.17% | Low | 8.49% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E069 | Eastspring Investments Target Income Fund 9 | -0.01% | -0.01% | 3.86% | -10.61% | - | 2.35% | -7.64% | Low | 6.01% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E069 | Global |
E070 | Eastspring Investments Wholesale Sukuk Fund | - | - | - | 4.67% | - | - | 6.41% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | -2.46% | -5.13% | 2.98% | 2.13% | - | -0.12% | 13.67% | Low | 6.67% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | -0.27% | -0.24% | 2.99% | -11.55% | - | 2.08% | -10.24% | Low | 5.83% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | -0.71% | 4.97% | 14.93% | 12.38% | - | 12.92% | 13.30% | Low | 7.88% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund | - | - | - | 10.13% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund | 0.32% | 2.05% | 4.25% | - | - | 3.08% | 9.94% | - | - | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E08R | Eastspring Investments Cash Management Fund - Class R | 0.30% | 1.73% | 3.54% | 9.00% | 14.02% | 2.64% | 84.85% | Very Low | 0.22% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.29% | 1.78% | 3.58% | 9.32% | 14.69% | 2.69% | 66.20% | Very Low | 0.24% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59A | Eastspring Investments Asian High Yield Bond MY Fund - AUD Hedged Class | 1.49% | 5.00% | 18.66% | -32.76% | -37.89% | 11.77% | -26.96% | Very High | 17.47% | AUD | Moderate | Generate income | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E59A | Asia ex-Japan |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - MYR Hedged Class | 1.42% | 4.31% | 16.85% | -34.09% | -38.27% | 10.44% | -24.79% | High | 15.86% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E59U | Eastspring Investments Asian High Yield Bond MY Fund - USD Hedged Class | 1.63% | 5.86% | 20.44% | -29.88% | -34.32% | 12.96% | -23.20% | High | 14.22% | USD | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59U | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - MYR Hedged Class
Wholesale Fund |
-0.29% | -2.23% | 5.56% | 51.18% | 103.59% | 12.20% | 111.90% | High | 12.91% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | 15.67% | 1.80% | -2.08% | - | - | 5.30% | -36.80% | Very High | 20.16% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | 1.45% | 5.53% | 22.15% | - | - | 12.07% | 3.80% | - | - | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E78M | Eastspring Investments Global Impact Fund | -3.31% | -6.54% | 10.78% | - | - | -0.98% | 2.96% | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E78M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | 8.11% | - | - | - | - | - | 8.50% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M |