37 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | -1.36% | -3.35% | 7.64% | -3.95% | 28.88% | 5.90% | 1141.85% | Moderate | 9.68% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | -2.07% | 0.22% | 12.71% | 7.16% | 42.84% | 11.12% | 576.96% | Moderate | 10.44% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | -1.26% | 0.18% | 8.79% | 8.15% | 31.03% | 7.30% | 498.73% | Low | 6.65% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | -0.03% | 2.33% | 5.89% | 11.83% | 14.28% | 3.88% | 170.09% | Very Low | 2.46% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | -0.26% | 4.45% | 17.03% | 4.51% | 27.78% | 15.79% | 577.08% | Moderate | 9.30% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | -0.74% | 1.52% | 5.63% | 2.14% | 19.07% | 4.41% | 201.10% | Very Low | 2.87% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.28% | 1.73% | 3.51% | 9.15% | 14.05% | 2.93% | 85.37% | Very Low | 0.22% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | -1.53% | -0.62% | 11.26% | 5.30% | 37.74% | 9.02% | 283.14% | Moderate | 9.22% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | 0.12% | 2.68% | 13.69% | 1.87% | 23.81% | 11.83% | 318.70% | Low | 8.03% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | -2.09% | 1.65% | 14.39% | 15.67% | 24.71% | 12.62% | 356.55% | Low | 8.15% | MYR | Moderate | Enhance income | No | Yes | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | -0.27% | 1.14% | 10.55% | -9.26% | 0.07% | 5.00% | 84.78% | High | 14.37% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 0.06% | 2.29% | 8.61% | 6.70% | 21.01% | 6.82% | 187.83% | Low | 5.60% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.29% | 1.76% | 3.57% | 9.49% | 14.69% | 2.98% | 66.68% | Very Low | 0.22% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | 3.46% | -1.06% | 13.14% | -8.69% | 14.81% | 6.00% | 71.05% | High | 12.28% | MYR | Aggressive | Grow capital | No | Yes | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 2.00% | -2.27% | 9.09% | -32.55% | -8.19% | 4.38% | 85.07% | Very High | 20.70% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | -2.14% | 4.47% | 14.08% | 14.33% | 31.22% | 11.98% | 186.75% | Low | 8.39% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | -0.30% | 1.77% | 8.64% | -6.35% | 27.05% | 3.32% | 58.06% | High | 15.39% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | -0.05% | 5.82% | 22.64% | -12.20% | -10.61% | 15.67% | 2.91% | Moderate | 12.07% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | -0.55% | 2.56% | 18.62% | 11.06% | 18.25% | 17.35% | 22.79% | Moderate | 10.57% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | -0.69% | 4.86% | 17.16% | 9.99% | 31.00% | 15.91% | 39.20% | Low | 8.44% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E069 | Eastspring Investments Target Income Fund 9 | -0.05% | -0.33% | 3.76% | -7.13% | - | 2.31% | -7.68% | Low | 5.65% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E069 | Global |
E070 | Eastspring Investments Wholesale Sukuk Fund | - | - | - | 4.92% | - | - | 6.41% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | 3.26% | -1.78% | 6.79% | 5.99% | - | 3.14% | 17.38% | Low | 6.90% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 0.34% | -0.23% | 3.65% | -7.30% | - | 2.43% | -9.93% | Low | 5.35% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | -2.00% | 1.65% | 12.40% | 7.22% | - | 10.67% | 11.04% | Low | 7.87% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund | - | - | - | 10.19% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund | 0.20% | 2.12% | 4.37% | - | - | 3.29% | 10.16% | - | - | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E08R | Eastspring Investments Cash Management Fund - Class R | 0.28% | 1.73% | 3.51% | 9.15% | 14.05% | 2.93% | 85.37% | Very Low | 0.22% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.29% | 1.76% | 3.58% | 9.49% | 14.69% | 2.99% | 66.68% | Very Low | 0.23% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59A | Eastspring Investments Asian High Yield Bond MY Fund - AUD Hedged Class | 0.57% | 6.69% | 20.68% | -27.60% | -38.15% | 12.41% | -26.54% | Very High | 17.42% | AUD | Moderate | Generate income | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E59A | Asia ex-Japan |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - MYR Hedged Class | 0.47% | 5.99% | 18.94% | -29.23% | -38.65% | 10.96% | -24.44% | High | 15.56% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E59U | Eastspring Investments Asian High Yield Bond MY Fund - USD Class | 0.64% | 7.47% | 22.42% | -24.50% | -34.65% | 13.68% | -22.71% | High | 14.36% | USD | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59U | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - MYR Hedged Class
Wholesale Fund |
1.06% | -1.92% | 12.27% | 58.18% | 96.06% | 13.39% | 114.14% | High | 12.61% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | -1.01% | -3.16% | -0.32% | - | - | 4.23% | -37.44% | Very High | 19.88% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | -0.06% | 8.72% | 27.41% | - | - | 12.01% | 3.74% | - | - | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E78M | Eastspring Investments Global Impact Fund | 3.03% | 0.09% | 17.92% | - | - | 2.02% | 6.08% | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E78M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | 0.81% | - | - | - | - | - | 9.38% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M |