38 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | -5.68% | -10.63% | 4.26% | 4.32% | 27.39% | -5.68% | 1129.79% | Moderate | 9.64% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | -6.78% | -6.43% | 3.12% | 12.26% | 42.16% | -6.78% | 557.82% | Moderate | 10.47% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | -4.29% | -4.10% | 2.13% | 10.60% | 29.31% | -4.29% | 488.00% | Low | 6.76% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.31% | 1.17% | 3.99% | 11.38% | 12.28% | 0.31% | 171.74% | Very Low | 2.44% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | -7.42% | -6.12% | 9.60% | 10.75% | 28.17% | -7.42% | 560.70% | Moderate | 9.62% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | -1.62% | -2.08% | 2.60% | 4.38% | 17.37% | -1.62% | 198.66% | Very Low | 2.75% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.28% | 1.72% | 3.48% | 9.58% | 14.10% | 0.28% | 86.97% | Very Low | 0.20% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | -5.78% | -6.74% | 1.63% | 9.61% | 35.43% | -5.78% | 271.34% | Moderate | 9.09% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | -6.50% | -5.73% | 6.79% | 8.95% | 25.23% | -6.50% | 311.09% | Low | 8.14% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | -6.25% | -5.60% | 4.77% | 18.82% | 25.30% | -6.25% | 344.21% | Low | 8.40% | MYR | Moderate | Enhance income | No | No | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | -1.60% | -5.51% | 3.04% | -8.62% | -2.68% | -1.60% | 77.81% | High | 14.34% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 1.06% | -0.29% | 10.53% | 9.75% | 32.98% | 1.06% | 316.19% | Low | 5.56% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.31% | 1.78% | 3.59% | 9.98% | 14.74% | 0.31% | 68.20% | Very Low | 0.20% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | 2.77% | -1.86% | 7.26% | -4.49% | 13.23% | 2.77% | 70.77% | High | 12.20% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 0.70% | 4.69% | 6.41% | -26.28% | -9.42% | 0.70% | 84.45% | Very High | 20.86% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | -3.67% | -0.74% | 9.29% | 20.68% | 33.77% | -3.67% | 187.07% | Low | 8.20% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | -1.39% | -5.20% | 2.72% | -5.24% | 22.71% | -1.39% | 52.87% | High | 15.31% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | -0.32% | -5.59% | 7.00% | -9.71% | -15.39% | -0.32% | 1.44% | Moderate | 11.93% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | -7.23% | -5.02% | 13.50% | 23.67% | 20.04% | -7.23% | 23.14% | Moderate | 10.76% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | -6.92% | -4.61% | 10.04% | 13.94% | 31.39% | -6.92% | 36.02% | Low | 8.80% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E070 | Eastspring Investments Wholesale Sukuk Fund | 0.22% | 1.30% | 2.77% | 8.88% | - | 0.22% | 13.80% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | 0.21% | -1.00% | 1.77% | 9.03% | - | 0.21% | 19.08% | Low | 6.63% | MYR | Moderately aggressive | Asset allocation | No | No | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 0.23% | 0.03% | 1.91% | -3.01% | - | 0.23% | -9.21% | Low | 5.10% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | -5.49% | -4.86% | 5.13% | 12.89% | - | -5.49% | 9.03% | Low | 7.89% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund | - | - | - | 9.80% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund | 0.34% | 1.77% | 3.79% | - | - | 0.34% | 11.15% | - | - | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.30% | 1.72% | 3.48% | 9.58% | 14.10% | 0.30% | 86.97% | Very Low | 0.20% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.31% | 1.78% | 3.58% | 9.99% | 14.73% | 0.31% | 68.19% | Very Low | 0.20% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59A | Eastspring Investments Asian High Yield Bond MY Fund - AUD Hedged Class | -0.25% | 0.11% | 6.36% | -23.33% | -40.30% | -0.25% | -28.21% | Very High | 16.89% | AUD | Moderate | Generate income | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E59A | Asia ex-Japan |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class | -0.40% | -0.48% | 4.89% | -25.40% | -41.11% | -0.40% | -26.39% | High | 15.39% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E59U | Eastspring Investments Asian High Yield Bond MY Fund - USD Class | -0.23% | 0.80% | 7.81% | -19.87% | -36.98% | -0.23% | -24.26% | High | 14.20% | USD | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59U | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
0.57% | 1.10% | 11.18% | 67.10% | 102.99% | 0.57% | 123.82% | Moderate | 10.55% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
- | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | -3.49% | 0.57% | 11.16% | -36.36% | - | -3.49% | -40.24% | Very High | 19.47% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | 3.38% | 5.78% | 13.96% | 12.14% | - | 3.38% | 6.44% | High | 14.46% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E78M | Eastspring Investments Global Impact Fund | 5.19% | 2.25% | 7.20% | - | - | 5.19% | 10.74% | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E78M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | -3.97% | 2.50% | - | - | - | -3.97% | 2.50% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M |