38 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | 1.71% | -6.54% | 9.30% | 0.50% | 32.15% | 7.71% | 1163.04% | Moderate | 9.59% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | 0.53% | -0.56% | 13.03% | 14.20% | 45.98% | 11.71% | 580.54% | Moderate | 9.83% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | 0.40% | -0.28% | 8.71% | 12.30% | 32.76% | 7.73% | 501.15% | Low | 6.31% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.07% | 1.76% | 4.85% | 11.12% | 14.21% | 3.96% | 170.29% | Very Low | 2.45% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | 1.73% | 3.56% | 18.81% | 11.01% | 32.85% | 17.80% | 588.82% | Low | 8.96% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.20% | 0.71% | 5.14% | 3.44% | 19.66% | 4.62% | 201.71% | Very Low | 2.80% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.28% | 1.71% | 3.53% | 9.29% | 14.09% | 3.22% | 85.89% | Very Low | 0.21% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | 0.09% | -1.32% | 10.69% | 11.38% | 39.61% | 9.12% | 283.49% | Low | 8.62% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | 1.74% | 2.16% | 15.07% | 8.15% | 28.48% | 13.78% | 326.00% | Low | 7.67% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | 0.51% | 0.46% | 14.43% | 21.15% | 26.97% | 13.19% | 358.86% | Low | 7.71% | MYR | Moderate | Enhance income | No | Yes | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | -1.99% | -0.35% | 5.41% | -8.78% | -2.68% | 2.91% | 81.11% | High | 14.34% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | -0.86% | 1.02% | 6.64% | 7.38% | 20.32% | 5.90% | 185.36% | Low | 5.55% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.29% | 1.75% | 3.57% | 9.66% | 14.71% | 3.28% | 67.16% | Very Low | 0.21% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | -2.76% | -3.57% | 4.58% | -7.27% | 10.99% | 3.07% | 66.33% | High | 12.14% | MYR | Aggressive | Grow capital | No | Yes | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | -4.64% | -5.97% | -1.59% | -34.77% | -12.61% | -0.47% | 76.48% | Very High | 20.81% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | 0.68% | 2.60% | 13.79% | 18.47% | 33.28% | 12.74% | 188.71% | Low | 8.17% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | -1.74% | 0.02% | 3.92% | -7.41% | 25.86% | 1.51% | 55.30% | High | 15.41% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | -0.75% | 5.18% | 16.54% | -12.84% | -11.91% | 14.80% | 2.14% | High | 12.07% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | 4.56% | 2.88% | 23.81% | 24.74% | 25.38% | 22.70% | 28.39% | Moderate | 9.93% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | 1.59% | 3.40% | 18.12% | 15.26% | 34.77% | 17.74% | 41.41% | Low | 8.23% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E069 | Eastspring Investments Target Income Fund 9 | 0.27% | -0.56% | 2.99% | -5.46% | - | 2.58% | -7.43% | Low | 5.60% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E069 | Global |
E070 | Eastspring Investments Wholesale Sukuk Fund | - | - | - | 4.56% | - | - | 6.41% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | 1.45% | -0.19% | 6.33% | 7.07% | - | 4.64% | 19.08% | Low | 6.94% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 0.24% | -0.58% | 2.83% | -5.66% | - | 2.67% | -9.71% | Low | 5.30% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | 0.62% | 0.31% | 12.56% | 12.13% | - | 11.35% | 11.73% | Low | 7.50% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund | - | - | - | 9.95% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund | 0.24% | 1.96% | 3.98% | - | - | 3.54% | 10.43% | - | - | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.28% | 1.71% | 3.53% | 9.29% | 14.09% | 3.22% | 85.89% | Very Low | 0.21% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.29% | 1.74% | 3.57% | 9.66% | 14.71% | 3.29% | 67.17% | Very Low | 0.22% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59A | Eastspring Investments Asian High Yield Bond MY Fund - AUD Hedged Class | -1.50% | 3.17% | 12.86% | -26.61% | -39.35% | 10.73% | -27.64% | Very High | 17.09% | AUD | Moderate | Generate income | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E59A | Asia ex-Japan |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class | -1.68% | 2.39% | 11.12% | -28.45% | -40.03% | 9.09% | -25.71% | High | 15.52% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E59U | Eastspring Investments Asian High Yield Bond MY Fund - USD Class | -1.45% | 3.84% | 14.45% | -23.44% | -35.95% | 12.04% | -23.83% | High | 14.36% | USD | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59U | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
0.98% | -1.50% | 11.36% | 76.55% | 89.92% | 14.50% | 116.24% | Moderate | 10.84% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | -1.09% | 0.49% | -0.10% | - | - | 3.10% | -38.12% | Very High | 19.88% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | 1.68% | 8.14% | 19.46% | - | - | 13.88% | 5.48% | High | 14.67% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E78M | Eastspring Investments Global Impact Fund | 3.13% | 0.26% | 11.59% | - | - | 5.21% | 9.40% | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E78M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | -2.19% | - | - | - | - | - | 6.98% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M |