38 funds
Fund name | 1M | 6M | 1Y | 3Y | 5Y | YTD | Since Inception | VF | VC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E001 | Eastspring Investments Small-cap Fund | 3.24% | -5.47% | 11.20% | 3.69% | 34.68% | 11.20% | 1203.91% | Moderate | 9.77% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity (small-cap) | E001 | Malaysia |
E002 | Eastspring Investments Growth Fund | 3.70% | 2.96% | 15.84% | 15.50% | 48.64% | 15.84% | 605.70% | Moderate | 9.94% | MYR | Moderately aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E002 | Malaysia |
E003 | Eastspring Investments Balanced Fund | 2.19% | 1.99% | 10.09% | 13.06% | 33.94% | 10.09% | 514.32% | Low | 6.36% | MYR | Moderate | Asset allocation | No | No | Yes | Yes | False | No | Balanced | E003 | Malaysia |
E004 | Eastspring Investments Bond Fund | 0.23% | 1.50% | 4.20% | 10.92% | 13.95% | 4.20% | 170.90% | Very Low | 2.45% | MYR | Conservative | Generate income | No | No | Yes | No | False | No | Bond | E004 | Malaysia |
E005 | Eastspring Investments Dana al-Ilham | 3.60% | 4.86% | 22.04% | 13.12% | 34.21% | 22.04% | 613.64% | Low | 9.13% | MYR | Aggressive | Grow capital | Yes | No | No | Yes | False | No | Shariah equity | E005 | Malaysia |
E006 | Eastspring Investments Dana al-Islah | 0.62% | 0.49% | 5.27% | 4.12% | 19.51% | 5.27% | 203.59% | Very Low | 2.81% | MYR | Moderate | Asset allocation | Yes | No | Yes | Yes | False | No | Sukuk | E006 | Malaysia |
E008 | Eastspring Investments Cash Management Fund - Class C | 0.30% | 1.76% | 3.52% | 9.45% | 14.12% | 3.52% | 86.44% | Very Low | 0.20% | MYR | Conservative | Provide liquidity | No | No | Yes | No | False | No | Money market | E008 | Malaysia |
E009 | Eastspring Investments Dynamic Fund | 2.77% | 0.66% | 12.15% | 12.11% | 41.24% | 12.15% | 294.12% | Low | 8.67% | MYR | Moderately aggressive | Asset allocation | No | No | No | Yes | False | No | Mixed Asset | E009 | Malaysia |
E010 | Eastspring Investments Dana Dinamik | 3.21% | 3.41% | 17.43% | 10.25% | 29.43% | 17.43% | 339.66% | Low | 7.84% | MYR | Moderately aggressive | Asset allocation | Yes | No | No | Yes | False | No | Mixed asset (Shariah) | E010 | Malaysia |
E012 | Eastspring Investments Equity Income Fund | 3.27% | 3.34% | 16.89% | 22.15% | 29.38% | 16.89% | 373.85% | Low | 7.79% | MYR | Moderate | Enhance income | No | Yes | Yes | Yes | False | No | Equity | E012 | Malaysia |
E015 | Eastspring Investments Asia Pacific Equity MY Fund | -0.22% | -5.42% | 2.68% | -8.75% | -6.44% | 2.68% | 80.71% | High | 14.34% | MYR | Aggressive | Grow capital | No | No | No | No | False | No | Equity | E015 | Asia Pacific ex Japan |
E017 | Eastspring Investments Asia Select Income Fund | 0.17% | 0.31% | 6.08% | 7.74% | 19.14% | 6.08% | 185.84% | Low | 5.55% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Mixed Asset | E017 | Asia ex-Japan |
E026 | Eastspring Investments Islamic Income Fund - Class C | 0.31% | 1.79% | 3.60% | 9.81% | 14.72% | 3.60% | 67.68% | Very Low | 0.21% | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | No | Islamic money market | E026 | Malaysia |
E033 | Eastspring Investments Global Emerging Markets Fund | -0.10% | -8.03% | 2.97% | -8.42% | 6.13% | 2.97% | 66.17% | Moderate | 12.11% | MYR | Aggressive | Grow capital | No | Yes | No | No | False | No | Feeder fund (global equity) | E033 | Global Emerging Markets |
E047 | Eastspring Investments Dinasti Equity Fund | 3.79% | -4.97% | 3.31% | -29.72% | -13.80% | 3.31% | 83.17% | Very High | 20.93% | MYR | Aggressive | Grow capital | Yes | No | No | No | False | No | Shariah equity | E047 | Greater China |
E050 | Eastspring Investments MY Focus Fund | 3.22% | 5.08% | 16.38% | 20.10% | 35.64% | 16.38% | 198.01% | Low | 8.28% | MYR | Aggressive | Grow capital | No | No | No | Yes | False | No | Equity | E050 | Malaysia |
E058 | Eastspring Investments Asia Pacific ex-Japan Target Return Fund | -0.18% | -4.68% | 1.33% | -7.08% | 20.63% | 1.33% | 55.02% | High | 15.41% | MYR | Moderately aggressive | Grow capital | No | No | No | No | False | No | Equity | E058 | Asia Pacific ex Japan |
E063 | Eastspring Investments Global Target Income Fund | -0.37% | -0.73% | 14.38% | -10.13% | -13.55% | 14.38% | 1.76% | Moderate | 11.93% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond | E063 | Global |
E065 | Eastspring Investments Islamic Small-cap Fund | 3.39% | 4.65% | 26.85% | 28.33% | 27.12% | 26.85% | 32.74% | Moderate | 10.05% | MYR | Aggressive | Generate income | Yes | No | No | No | False | No | Equity (small-cap Shariah) | E065 | Malaysia |
E066 | Eastspring Investments Islamic Equity Income Fund | 3.34% | 4.87% | 21.68% | 16.24% | 37.13% | 21.68% | 46.13% | Low | 8.32% | MYR | Moderately aggressive | Enhance income | Yes | No | Yes | No | False | No | Equity (Shariah) | E066 | Malaysia |
E070 | Eastspring Investments Wholesale Sukuk Fund | - | - | - | 4.45% | - | - | 6.41% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E070 | Malaysia |
E071 | Eastspring Investments Global Balanced Target Return Fund | -0.21% | -2.29% | 4.42% | 5.43% | - | 4.42% | 18.84% | Low | 6.91% | MYR | Moderately aggressive | Asset allocation | No | Yes | Yes | No | False | No | Fund-of-Funds (Balanced) | E071 | Global |
E072 | Eastspring Investments Target Income Fund 10 | 0.33% | -0.54% | 3.01% | -5.72% | - | 3.01% | -9.41% | Low | 5.30% | MYR | Moderate | Generate income | No | No | Yes | No | False | No | Bond (close-ended) | E072 | Global |
E073 | Eastspring Investments Regular Investment Choice Fund | 3.25% | 2.73% | 14.97% | 14.06% | - | 14.97% | 15.36% | Low | 7.66% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E073 | Malaysia |
E075 | Eastspring Investments Wholesale Sukuk Extra Fund | - | - | - | 9.85% | - | - | 10.13% | - | - | MYR | Conservative | Provide liquidity | Yes | No | Yes | No | False | Yes | Sukuk | E075 | Malaysia |
E079 | Eastspring Investments Wholesale Bond Fund | 0.31% | 1.92% | 3.86% | - | - | 3.86% | 10.77% | - | - | MYR | Conservative | No | No | Yes | No | False | Yes | Fixed income | E079 | Malaysia | |
E081 | Eastspring Investments Short Term Bond Fund | - | - | - | - | - | - | - | - | - | MYR | Conservative | No | No | Yes | No | False | No | Bond | E081 | ||
E08R | Eastspring Investments Cash Management Fund - Class R | 0.28% | 1.74% | 3.51% | 9.42% | 14.10% | 3.51% | 86.41% | Very Low | 0.21% | MYR | Conservative | Provide liquidity | No | No | Yes | Yes | False | No | Money market | E08R | Malaysia |
E26R | Eastspring Investments Islamic Income Fund - Class R | 0.31% | 1.79% | 3.60% | 9.80% | 14.71% | 3.60% | 67.68% | Very Low | 0.21% | MYR | Conservative | Provide liquidity | Yes | No | Yes | Yes | False | No | Islamic money market | E26R | Malaysia |
E59A | Eastspring Investments Asian High Yield Bond MY Fund - AUD Hedged Class | -0.54% | 1.29% | 10.13% | -26.42% | -39.84% | 10.13% | -28.03% | Very High | 17.23% | AUD | Moderate | Generate income | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E59A | Asia ex-Japan |
E59M | Eastspring Investments Asian High Yield Bond MY Fund - RM Hedged Class | -0.51% | 0.70% | 8.54% | -28.27% | -40.50% | 8.54% | -26.09% | High | 15.52% | MYR | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59M | Asia ex-Japan |
E59U | Eastspring Investments Asian High Yield Bond MY Fund - USD Class | -0.34% | 2.01% | 11.66% | -23.15% | -36.44% | 11.66% | -24.09% | High | 14.35% | USD | Moderate | Generate income | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E59U | Asia ex-Japan |
E60M | Eastspring Investments Japan Dynamic MY Fund - RM Hedged Class
Wholesale Fund |
2.92% | 2.31% | 17.84% | 71.86% | 93.19% | 17.84% | 122.56% | Moderate | 10.59% | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60M | Japan |
E60MN | Eastspring Investments Japan Dynamic MY Fund - RM Class
Wholesale Fund |
- | - | - | - | - | - | - | - | - | MYR | Aggressive | Grow capital | No | No | No | No | False | Yes | Wholesale (Feeder Fund) | E60MN | Japan |
E76M | Eastspring Investments Islamic China A-Shares Fund | 0.06% | 0.52% | 3.17% | - | - | 3.17% | -38.08% | Very High | 19.89% | MYR | Aggressive | Grow capital | Yes | No | Yes | No | False | No | Equity (Shariah-compliant) | E76M | China |
E77M | Eastspring Investments Global Equity Fund | -2.39% | 2.86% | 11.16% | - | - | 11.16% | 2.96% | High | 14.75% | MYR | Moderately aggressive | Grow capital | No | No | Yes | No | False | No | Fund-of-Funds (Equity) | E77M | Global |
E78M | Eastspring Investments Global Impact Fund | -3.77% | -2.30% | 1.25% | - | - | 1.25% | 5.28% | - | - | MYR | Aggressive | Grow capital | No | No | Yes | No | False | Yes | Wholesale (Feeder Fund) | E78M | Global |
E80M | Eastspring Investments Dragon Peacock MY Fund | -0.22% | - | - | - | - | - | 6.74% | - | - | MYR | Aggressive | No | No | Yes | No | False | No | Feeder fund (equity) | E80M |